Fixed and mobile thermography cameras enable constant, consistent monitoring and measuring of critical assets. Explore Power Intelligence's monitoring solutions for high-voltage equipment, transformers, bushing, breakers, disconnect, and capacitor banks.
The RADIX suite of cameras helps you see problems before they become costly failures, preventing downtime and enhancing worker safety.
Universal Specifications
Temperature Sensitivity | Communication Protocols | Communication | API Interface | Power Consumption | Measurement Areas | Measurement Platform | Housing |
<50mk | TCP, UDP, FTP, HTTP, RTSP | RJ45 10/100 | REST / ONVIF | <5W | Multizone | Independent, via front-end platform | All-Weather |
Individual RADIX Specifications
RADIX 10 | RADIX 300 | RADIX 30FD | RADIX 100 | RADIX 200 | RADIX 600 | RADIX 690 | RADIX 600PT | |
Infrared Detector Resolution | 160 x 120 | 384 x 288 | 160 x 120 | 160 x 120 | 256 x 192 | 640 x 512 | 640 x 512 | 640 x 512 |
Visible Light Camera Resolution | 2592 × 1536 | 1920 x 1080 | 2592 × 1536 | 1920 x 1080 | 2592 × 1536 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Temperature Accuracy | +/-2C / 2% | +/-2C / 2% | +/-5C / 5% | +/-2C / 2% | +/-5C / 5% | +/-2C / 2% | +/-2C / 2% | +/-2C / 2% |
Applications | Cabinet, Vault, Near-Field Indoor Measurement | Substation, Indoor/Outdoor Medium-Field Measurement | Cabinet, Vault, Near-Field Indoor/Outdoor Measurement | Cabinet, Vault, Indoor/Outdoor Near-Field Measurement | Cabinet, Vault, Indoor/Outdoor Medium-Field Measurement | Substation, Indoor/Outdoor Far-Field Measurement | Substation, Indoor/Outdoor Far-Field Measurement | Substation, Indoor/Outdoor Far-Field Measurement |
Max Measurement Distance (100 P.O.T.) | 5m | 15m-45m | 5m | 15m-45m | 10m-30m | 15m-50m | 20m | 100m |
Infrared Field of View (H,V) | 57,44 or 95,71 | 17,14-78,63 | 57,44 | 57,44 | 17,14-78,63 | 86,74 | 86,74 | 15,9 |
Detector Type | Uncooled 9Hz Microbolometer | Uncooled 30Hz Microbolometer | Vanadium VoX 9Hz Pyrometer | Uncooled 9Hz Microbolometer | Uncooled Focal Plane Detector | Uncooled 30Hz Microbolometer | Uncooled 30Hz Microbolometer | Uncooled 30Hz Microbolometer |
IP Rating | IP65 | IP66 | IP67 | IP66 | IP66 | IP66 | IP66 | IP66 |
Video Compression | H264/265 | H264/265 | H264/265 | H264/265 | H264/265 | H264/265 | H264/265 | H264/265 |
Power Source | DC12V/POE | DC12V/POE | DC12V/POE | DC12V/POE | DC12V/POE | DC12V/POE | DC12V/POE | 24VAC |
Simultaneous Video Streams | 6 | 6 | 5 | 2 | 6 | 6 | 6 | 6 |
Audio Channels | none | 1 in 1 out | none | 1 in 1 out | 1 in 1 out | 1 in 1 out | 1 in 1 out | none |
Dry Contact Alarm (Form C) | none | 1 in 1 out | 1 in 1 out | 1 in 1 out | 1 in 1 out | 1 in 1 out | 1 in 1 out | none |
Operational Temperature | -20C ~ +70C | -20C ~ +55C | -20C ~ +70C | -20C ~ +70C | -20C ~ +70C | -20C ~ +70C | -20C ~ +70C | -20C ~ +55C |
Operational Humidity | ≤90% NC | ≤90% NC | ≤90% NC | ≤90% NC | ≤90% NC | ≤90% NC | ≤90% NC | ≤90% NC |
Fire Detection | ||||||||
Intrusion Detection | ||||||||
Image Fusion | ||||||||
IR Illuminator |
Thermal by FLIR
With IP66 requirements met, your camera is protected from dust and water and comes with FLIR Sensor Manager software, enabling TCP/IP network.